Clean & Straightforward
PH Lotto Update
No unnecessary texts and ads,
just lotto draw updates.

Feb. 07, 2023
23
27
58
47
9
29
PHP 49,500,000.00
TBD Winner

Feb. 07, 2023
32
44
6
31
28
29
PHP 35,440,569.00
TBD Winner

Feb. 07, 2023
30
21
14
27
22
42
PHP 7,356,078.20
TBD Winner
Game Results
Game | Combinations | Draw Date | Price | Winners |
---|---|---|---|---|
EZ2 Lotto 2PM | 2-9 | Feb. 08, 2023 | PHP 4,000.00 | TBD |
Ultra Lotto 6/58 | 23-27-58-47-9-29 | Feb. 07, 2023 | PHP 49,500,000.00 | TBD |
Superlotto 6/49 | 32-44-6-31-28-29 | Feb. 07, 2023 | PHP 35,440,569.00 | TBD |
Lotto 6/42 | 30-21-14-27-22-42 | Feb. 07, 2023 | PHP 7,356,078.20 | TBD |
6 Digit Game | 5-3-7-2-9-0 | Feb. 07, 2023 | TBD | TBD |
Suertres Lotto 9PM | 8-4-8 | Feb. 07, 2023 | PHP 4,500.00 | TBD |
EZ2 Lotto 9PM | 27-10 | Feb. 07, 2023 | PHP 4,000.00 | TBD |
Suertres Lotto 5PM | 3-1-5 | Feb. 07, 2023 | PHP 4,500.00 | TBD |
Suertres Lotto 2PM | 9-0-5 | Feb. 07, 2023 | PHP 4,500.00 | TBD |
EZ2 Lotto 5PM | 28-25 | Feb. 07, 2023 | PHP 4,000.00 | TBD |

Updates from your pocket soon
Mobile application is light weight
-
Simple and clean
-
Customized experience
-
Lotto results notification
-
Probable combinations
Disclaimer
This website is not endorsed by, directly affiliated with, maintained, authorized, or sponsored by Philippine Charity Sweepstakes Office. All product and company names are the registered trademarks of their original owners.